CLINICAL RESEARCH
_
Introduction – Clinical Research Department
- Vijaya Medical & Educational Trust (VMET) was started in the year 1972 by Shri B. Nagi Reddy, a Philanthropist with the vision of selfless service to the community.
- Since our inception in 1972, we (Vijaya Hospitals) have served millions of patients from India & abroad and have evolved into one of the premier multispecialty institutions in India.
- Our hospital is NABH accredited and the laboratory service is NABL accredited.
- Vijaya medical & Educational trust Clinical research department was formed in the year of 2009 and is committed to delivering secure, responsive, high-quality, customer-oriented services and support that foster excellence in clinical care and biomedical research.
- We support and are glad to be a part of a secure, dependable technical environment that supports the increasing requirements that evolve with improving clinical systems of drug development for the growth of the healthcare industry.
- We wish to join hands with pharmaceutical industries and biotechnology companies across the globe for product development in conducting clinical trials from phase I to phase IV and Bio-medical research studies to ensure better patient care.
- We have constituted VCMR (Vijaya Clinical and Medical Research) for interventional clinical studies and the VBMHR Ethics committee for non-interventional and academic studies in our VMET for
- We have highly qualified and learned persons in our research team.
SI No. | Title | PI | Phase | Year |
---|---|---|---|---|
1 | Aldosterone blockade for Health Improvement Evaluation in End- Stage renal diseases | Dr. Radha Venkatramanan | III | 2019 |
2 | An open label, multicenter Post Marketing Surveillance Study in India to assess safety and efficacy of Intramuscular administration of stempeucel® in patients with critical limb ischemia due to Buerger’s disease | Dr. M. Rajkumar | IV | 2018 |
3 | A Phase 3, Open label, multicenter, triple arm, Randomized clinical trial to determine the efficacy of dehydrated human amnion chorion membrane allograft (AmchoPlast®) and dehydrated human amnion chorion membrane allograft – Polyhexamethylene Biguanide (AmchoPlast PHMB®) with Standard Care Compared with Standard Care alone in treatment of acute wounds. | Dr. M. Rajkumar | III | 2021 |
4 | Ivabradine OD: Post marketing observational study (PMOS) A Post marketing observational study to determine the average resting heart rate in patients receiving Ivabradine once daily formulation. | Dr. Vijaya Kumar | IV | 2021 |
5 | An open label, multicentre, randomized phase IV clinical trial to evaluate the safety and efficacy of MaxioCel compared with Aquacel Extra for the management of exuding chronic wounds | Dr. M. Rajkumar | III | 2022 |
Sl No. | Title | PI | Phase | Year |
---|---|---|---|---|
1 | A Phase IIb prospective, randomized, double-blind, placebo controlled, multiceter dose escalation study of NTx R-265 : human chorionic gonadotropin (HCG) and epotin Alfa (EPO) in acute ischemic stroke patients (REGENESIS-LED) | Dr. Suresh Kumar | IIB | 2009 |
2 | Long time safety of open label pramipexole extended release (ER) in patient with early Parkinson diseases | Dr. Suresh Kumar | III | 2008 |
3 | A Double blind, double dummy, placebo –controlled, randomized three parallel groups study comparing the efficacy, safety and tolerability of pramipexole ER versus, placebo and versus pramipexole IR administrated orally over a 26 weeks maintenance phase in patients with early Parkinson’s diseases(PD) | Dr. Suresh Kumar | III | 2008 |
4 | Protocol Number: 28850: open- label, trial to determine the long term safety of safinamide in parkinson’s Diseases patient. | Dr. Suresh Kumar | III | 2009 |
5 | Prospective randomized12 week controlled study of visual field change in subs with partial seizures receiving pregablin or placebo | Dr. Suresh Kumar | III | 2010 |
6 | Multicenter, Double –Blind, Placebo-controlled, Dose –ranging study to determine the safety and efficacy of Daclizumab HYP (DAC HYP) as a Monotherapy treatment in subject with relapsing- Remitting Multiple Sclerosis | Dr. Suresh Kumar | III | 2010 |
7 | A Multicenter, , Randomized, double blind, placebo-controlled, 5 arm ,Parallel-group study to assess Rotigotine transdermal system dose response in subject with advanced-stage parkinson’s diseases. | Dr. Suresh Kumar | III | 2010 |
8 | Efficasy and Safety of esclicarbazapire actate (BIA 2-093) as adjuctive therapy for refractory partial seizures in a double blind –Randomized , placebo-controlled, multicenter trial. | Dr. Suresh Kumar | III | 2011 |
9 | SAVE- An international, Multicenter. Open , parallel group, prospective, randomized, controlled trial to determine the effectiveness of treatment with continuous +V airways pressure (CPAP) in addition to standard care in reducing CV Morbidity and nortality in patients with Co existing CV Diseases and moderate- severe abstructive sleep apnea(OSA) | Dr. Suresh Kumar | III | 2011 |
10 | A Randomized, Double -blinded, placebo- controlled, six- month study to Evaluate the efficacy, safety and tolerability of SARIZOTAN in patients with RETT syndrome with respiratory symptoms | Dr. Suresh Kumar | III | – |
11 | A Label Extension, Single Arm Multicentric Phase Iii Study To Assess The Efficacy And Safety Of Stempeucel® (Adult Human Bone Marrow Derived, Cultured, Pooled, Allogeneic Mesenchymal Stromal Cells) In Patients With Critical Limb Ischemia Due To Atherosclerotic Peripheral Arterial Disease | Dr. M. Rajkumar | III | 2018 |
12 | Open-Label, Long-Term, Extension Treatment using Intra-Erythrocyte Dexamethasone sodium phosphate in patients with Ataxia Telangiectasia who participated in the IEDAT-02-2015 Study | Dr. Suresh Kumar | III | 2021 |
13 | Anti-coronavirus therapies (ACT) to prevent progression of mild COVID-19: Randomized trials | Dr. Thilagavathi | III | 2018 |
Book an Appointment Now!
Please feel welcome to contact our friendly reception staff with any general or medical enquiry. Our doctors will receive or return any urgent calls.
- Experienced Specialist Doctors
- Excellent Nursing Care
- Excellent Patient Care
- Friendly Ambience
- Equal treatment